**The address is not real for confidentiality.** -One hour from Red Deer. -Revenue is $1,921,000. -Gross Income is $445,000. -Full Grocery store. -Cigarette $125,000. No Lottery. -1,179 population with school (K-12). -Oil, Gas, Agriculture. -70 minutes from Calgary, 2 hours from Edmonton. (id:60626)
Business Type | Food Services and Beverage |
Business Sub Type | Grocery |
MLS® Number | A2232979 |
Property Type | Business |
Community Name | Park Place |
Plan | 8210ak |
Constructed Date | 1980 |
Size Exterior | 8200 Sqft |
Size Interior | 8,200 Ft2 |
Total Finished Area | 8200 Sqft |
Type | Retail |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Rc (retail Commercial) |
Contact us for more information