Open House JULY 26 &27, Saturday, 1-3PM, SUNDAY 2-4PM Just Listed in Wildflower, Airdrie!-Brand New | Never Lived In | Walkout | Extended Double Garage | Priced to Sell!Step into Airdrieās most exciting new communityāWildflowerāfeaturing:-Seasonal Outdoor Pool (Coming in near future)- Year-Round Hot Tub(Coming in near future)- Fire Pit (Coming Soon!)- New Playground, Pump Track, Sports Court & Pickleball Court ā Ready to Enjoy!- 3 Bed | 2.5 Bath | Walkout Basement- Extended Double Garage ā Man Cave/Workshop Ready!- Sleek Two-Tone Kitchen | 9-ft Ceilings | Grand Entry- Oversized Basement Windows | Pot Lights | Stylish Finishes- Hardie Board Exterior ā Hail Resistant & Durable- Close to top-rated schools, shopping, and just 15 mins to CrossIron Mills / 25 mins to YYC Airport!- Built by Minto ā Energy-Efficient, Smart Home Upgrades & Stainless Steel Appliances- Motivated Sellers ā Priced to Move Quickly!Check out the video and 3d tour! (id:60626)
1:00 pm
Ends at:3:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | A2229655 |
Property Type | Single Family |
Neigbourhood | Fairways |
Community Name | Wildflower |
Amenities Near By | Park, Playground, Schools |
Parking Space Total | 4 |
Plan | 2410736 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (unfinished) |
Constructed Date | 2024 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Flooring Type | Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,650 Ft2 |
Total Finished Area | 1649.58 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Schools |
Size Depth | 15.88 M |
Size Frontage | 8.26 M |
Size Irregular | 349.00 |
Size Total | 349 M2|0-4,050 Sqft |
Size Total Text | 349 M2|0-4,050 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5.58 Ft x 10.08 Ft | ||
Second Level | 5pc Bathroom | 10.50 Ft x 9.08 Ft | ||
Second Level | Bedroom | 9.92 Ft x 10.00 Ft | ||
Second Level | Bedroom | 10.00 Ft x 11.00 Ft | ||
Second Level | Primary Bedroom | 11.92 Ft x 11.92 Ft | ||
Main Level | 2pc Bathroom | 5.08 Ft x 5.75 Ft |
Contact us for more information