Located in one of Hamiltonās most welcoming neighbourhoods, this delightful detached home blends original 1920s charm with the convenience of modern living. Situated on a 30ā x 100ā lot, this property offers a private backyard, detached garage, and parking for up to 3 vehiclesāperfect for families, first-time buyers, or investors. Step inside through the bright and airy sunroom and discover a cozy 3-bedroom, 1-bathroom layout filled with character and potential. The spacious back porch is ideal for relaxing on summer evenings, and the fenced yard offers space for kids, pets, or a garden oasis. Nestled in the heart of Crown Point East, youāll love the close-knit community feel, friendly neighbours, and unbeatable locationājust a short walk to Ottawa Streetās vibrant shops and cafes, Gage Park, and some of the areaās top-rated schools. This is your chance to own a charming piece of Hamilton history in a lively, family-friendly neighbourhood. (id:60626)
MLS® Number | 40739682 |
Property Type | Single Family |
Neigbourhood | The Delta |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,183 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'0'' x 6'0'' | ||
Second Level | Bedroom | 10'9'' x 9'3'' | ||
Second Level | Bedroom | 10'6'' x 9'8'' | ||
Second Level | Primary Bedroom | 14'2'' x 9'6'' | ||
Basement | Laundry Room | 24'9'' x 18'9'' | ||
Main Level | Sunroom | 18'10'' x 6'5'' | ||
Main Level | Family Room | 12'7'' x 11'1'' | ||
Main Level | Dining Room | 12'1'' x 9'9'' | ||
Main Level | Kitchen | 12'1'' x 8'10'' |
Contact us for more information