Maintenance, Common Area Maintenance, Insurance
$698.64 MonthlyVoila Valera! This premium unit boasts 991 + 114 Sq Ft, 3 BED 2 BATH, 2 PREMIUM PARKING SPOTS + Locker, OUTDOOR POOL, Smart Entry System, tons of windows & natural sunlight into the unit. Walking distance to grocery hub & restaurants, enjoy the abundance of amenities like BBQ Patio, Gym & Yoga Studio, Steam & Sauna Wellness Lounge, Party/Meeting/Games Room, Pet Spa, & Outdoor Courtyard. Internet included in maintenance. PERFECT FOR FIRST TIME HOME BUYERS. (id:60626)
MLS® Number | W12320211 |
Property Type | Single Family |
Community Name | Alton |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Conservation/green Belt, Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Amenities | Exercise Centre, Party Room, Sauna, Recreation Centre, Storage - Locker, Security/concierge |
Appliances | Blinds, Dishwasher, Hood Fan, Stove, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Steel |
Fire Protection | Alarm System, Security System |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Zoning Description | Ral4-493 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Primary Bedroom | 3.58 m | 3.45 m | 3.58 m x 3.45 m |
Other | Bedroom 2 | 2.67 m | 2.64 m | 2.67 m x 2.64 m |
Other | Bedroom 3 | 3.25 m | 2.62 m | 3.25 m x 2.62 m |
Other | Kitchen | 6.76 m | 6.15 m | 6.76 m x 6.15 m |
Other | Dining Room | 6.76 m | 6.15 m | 6.76 m x 6.15 m |
Other | Living Room | 2.67 m | 2.64 m | 2.67 m x 2.64 m |
Other | Foyer | 2.62 m | 0.91 m | 2.62 m x 0.91 m |
Contact us for more information