Maintenance, Common Area Maintenance, Insurance, Parking
$542.35 MonthlyThis Stunning One of a Kind Corner Penthouse Loft is one of the larger Lofts in the Waterloo area and is located at the edge of the Grand River & offers Soaring 2 Story Ceilings with Oversized Windows That Flood The Home With Natural Sunlight. Original Wood Beams ,Gorgeous Stone Walls Give A New York City Vibe To this fabulous space, wood floors on main level with in floor heating, upgraded Kitchen offers Quartz Countertops, ss appliances, tile backsplash under vallance lighting & Seating For 4 At The Breakfast Bar, dining room offers custom cabinets with pantry quartz countertop & b/I wine fridge, cozy gas fireplace in Living room, Upstairs You Find A Large 2-Room Primary Suite With A Sitting Area, vaulted ceiling & custom Closet, 3 piece ensuite bath with quartz counters & large glass shower, both upper level bathrooms have heated towel racks, Spacious 2nd Bedroom, Den Area That Works Great As A Home Office. Explore downtown's delights from artisanal coffee shops to chic boutiques, restaurants shopping & cultural experiences at Gaslight District. Live music events are just steps away. Surrounded by scenic walking trails breathtaking views of the Grand River, this home invites you to enjoy luxury living at its finest & more! (id:60626)
MLS® Number | X12319784 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 11 To 15 Years |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Meter, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Loft |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 2,000 - 2,249 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | River/stream |
Zoning Description | C1rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9.01 m | 4.03 m | 9.01 m x 4.03 m |
Second Level | Bedroom 2 | 4.24 m | 3.22 m | 4.24 m x 3.22 m |
Second Level | Office | 3.14 m | 1.9 m | 3.14 m x 1.9 m |
Ground Level | Living Room | 8.79 m | 4.89 m | 8.79 m x 4.89 m |
Ground Level | Dining Room | 5.15 m | 3.79 m | 5.15 m x 3.79 m |
Ground Level | Kitchen | 3.67 m | 2.23 m | 3.67 m x 2.23 m |
Ground Level | Den | 2.69 m | 2.1 m | 2.69 m x 2.1 m |
Contact us for more information