Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$782.87 MonthlyOpportunity knocks in this newly renovated, three bedroom condo unit in the heart of Downtown with a tenant in place until September 2026! Fresh paint throughout, vinyl plank flooring, new backsplash - you will be impressed with the new facelift! The master bedroom features a spacious walk in closet! Other features in this unit include: a storage room that can also be used a pantry, 2 other bedrooms, a long balcony for entertaining and/or BBQ's. This unit comes with one owned parking stall. Condo Fees include: all amenities, heat, water, exterior maintenance and insurance, 24/7 security, and much more! Call to view today! (id:60626)
MLS® Number | A2201310 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Golf Course, Park, Playground, Shopping |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 1122235 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Laundry Facility, Party Room, Recreation Centre |
Appliances | Refrigerator, Stove, Microwave Range Hood Combo |
Constructed Date | 1972 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl Plank |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 902 Ft2 |
Total Finished Area | 902 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping |
Size Irregular | 0.00 |
Size Total | 0.00|0-4,050 Sqft |
Size Total Text | 0.00|0-4,050 Sqft |
Zoning Description | Bor1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11.67 Ft x 8.67 Ft | ||
Main Level | Kitchen | 8.42 Ft x 7.75 Ft | ||
Main Level | Bedroom | 10.08 Ft x 8.00 Ft | ||
Main Level | Bedroom | 8.17 Ft x 8.00 Ft | ||
Main Level | Primary Bedroom | 11.17 Ft x 8.00 Ft | ||
Main Level | Storage | 5.08 Ft x 6.50 Ft |
Contact us for more information