Maintenance,
$280 MonthlyWelcome to Stoneleigh Station, a highly desirable and community oriented townhome complex in Cumberland! This Monterra-built 3-bed +den, 3-bath end unit townhome offers 1,643 sqft of bright, modern living. The Oxford floor plan features 9-ft ceilings, quartz counters, stainless steel appliances, upgraded gas stove, and a gas fireplace. The spacious primary suite includes a walk-in closet and ensuite, while two additional bedrooms provide flexibility. Enjoy a fully fenced backyard, large patio, single car garage, wide driveway, and crawl space for storage. Located in a family-friendly, pet- and rental-friendly complex with plenty of visitor parking spots, a community playground, and direct access to trails, Comox Lake, great schools, and walking distance to downtown Cumberland. Experience the true West Coast lifestyle. Tenants moving out September 15 and home will be vacant. (id:60626)
11:00 am
Ends at:1:00 pm
MLS® Number | 1010910 |
Property Type | Single Family |
Neigbourhood | Cumberland |
Community Features | Pets Allowed, Family Oriented |
Features | Other |
Parking Space Total | 38 |
Plan | Eps4795 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2019 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,643 Ft2 |
Total Finished Area | 1643 Sqft |
Type | Row / Townhouse |
Acreage | No |
Zoning Description | Rm-3 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 4-Piece | ||
Second Level | Primary Bedroom | 13'5 x 13'7 | ||
Second Level | Bedroom | 11'4 x 11'2 | ||
Second Level | Bedroom | 12'8 x 12'9 | ||
Second Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 15 ft | 15 ft x Measurements not available | |
Main Level | Kitchen | 11'7 x 11'7 | ||
Main Level | Dining Room | 14'4 x 9'7 | ||
Main Level | Den | 10'1 x 6'4 | ||
Main Level | Bathroom | 2-Piece |
Contact us for more information