Maintenance, Common Area Maintenance
$50 MonthlyWelcome to Blue Grouse Ridge, an exclusive enclave within the sought-after Silvertip community. While Silvertip continues to evolve with new construction and modern builds, this home offers a rare advantage: a brand-new residence set on a fully established, quiet street. This stunning single-family residence offers over 3,200 square feet of above-grade living space, thoughtfully designed to blend modern mountain elegance with everyday comfort. Featuring 4 spacious bedrooms and 3 bathrooms, the home is perfectly suited for families or those seeking extra space for guests. The main living areas boast soaring ceilings and large windows that frame the treed backdrop and sweeping mountain views, creating a serene and private setting. Enjoy the flexibility of an optional office and recreational roomāideal for working from home or entertaining. The oversized double garage provides ample storage for all your mountain lifestyle gear. Due to be completed fall 2025. (id:60626)
| MLS® Number | A2269131 |
| Property Type | Single Family |
| Neigbourhood | Silvertip Mountain Village |
| Community Name | Silvertip |
| Community Features | Pets Allowed |
| Features | Treed, See Remarks, Closet Organizers, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 9411407 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dishwasher, Oven, Dryer, Hood Fan |
| Basement Type | None |
| Constructed Date | 2025 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | See Remarks |
| Stories Total | 2 |
| Size Interior | 3,187 Ft2 |
| Total Finished Area | 3187 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Size Depth | 38.1 M |
| Size Frontage | 18.59 M |
| Size Irregular | 6618.00 |
| Size Total | 6618 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6618 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Other | 10.75 Ft x 2.75 Ft | ||
| Main Level | Bedroom | 10.83 Ft x 17.50 Ft | ||
| Main Level | Bedroom | 11.33 Ft x 17.50 Ft | ||
| Main Level | Foyer | 7.42 Ft x 11.92 Ft | ||
| Main Level | Laundry Room | 10.83 Ft x 8.50 Ft | ||
| Main Level | Living Room | 14.92 Ft x 15.50 Ft | ||
| Main Level | Office | 10.83 Ft x 14.33 Ft | ||
| Main Level | Storage | 3.25 Ft x 6.92 Ft | ||
| Main Level | Furnace | 10.17 Ft x 5.67 Ft | ||
| Upper Level | Primary Bedroom | 19.67 Ft x 18.67 Ft | ||
| Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Bedroom | 10.58 Ft x 14.67 Ft | ||
| Upper Level | Dining Room | 14.67 Ft x 12.25 Ft | ||
| Upper Level | Family Room | 23.25 Ft x 16.92 Ft | ||
| Upper Level | Kitchen | 20.33 Ft x 12.33 Ft | ||
| Upper Level | Pantry | 9.00 Ft x 4.83 Ft | ||
| Upper Level | Other | 7.25 Ft x 12.42 Ft |
Contact us for more information