Maintenance, Insurance, Heat, Property Management, Water, Parking
$2,370.89 MonthlyLocated in Old Oakville, just steps from the GO station and Whole Foods, and a short stroll to boutique downtown shops, this 3-bedroom, 3.5-bath corner suite offers the perfect balance of urban convenience and peaceful neighborhood living. Nearly 3,000 sq ft of sunlight-filled space features wide plank white oak floors, a Chervin-crafted kitchen with new Miele appliances, and two private terraces for morning coffee or evening relaxation. A custom bookcase door reveals a hidden bonus roomāideal as a home office, screening room, or creative studio. The primary suite is a private retreat with its own terrace, sitting nook, walk-in closet, and spa-level marble ensuite. Two additional bedrooms with ensuites, full laundry with storage, and curated modern finishes complete the home. Building amenities include an indoor pool, fitness center, hobby room, party space, two premium parking spots, and two lockersāall within a calm, community-minded setting. (id:60626)
| MLS® Number | 40784866 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Shopping |
| Community Features | Community Centre |
| Features | Cul-de-sac, Southern Exposure, Balcony |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Storage Type | Locker |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room |
| Basement Type | None |
| Constructed Date | 2004 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,976 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rh Sp:191 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'10'' x 11'2'' | ||
| Main Level | Bedroom | 11'10'' x 10'7'' | ||
| Main Level | Office | 8'4'' x 7'5'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 18'6'' x 16'3'' | ||
| Main Level | Other | 16'9'' x 14'1'' | ||
| Main Level | Kitchen | 14'9'' x 8'9'' | ||
| Main Level | Breakfast | 18'9'' x 8'9'' | ||
| Main Level | Living Room | 19'4'' x 18'3'' | ||
| Main Level | Foyer | 22'9'' x 8'6'' |
Contact us for more information