FABULOUS END UNIT 4 bed, 4 bath TOWNHOME just steps to the river in popular "Ravens Roost"! Nearly 2400 sq ft & PACKED with upgrades: A/C, on-demand hot water, hardwood, crown mouldings, designer kitchen w/ quartz counters, GAS RANGE & WRAP-AROUND PATIO w/ STELLAR mountain views. 3 beds up incl. VAULTED master w/ fireplace & spa-like ensuite. Finished bsmt w/ large rec room (4th bed possible). Garage includes AMPLE storage and cabinet space! Walk to Garrison, UFV, the River & MORE!! * PREC - Personal Real Estate Corporation (id:60626)
MLS® Number | R3020400 |
Property Type | Single Family |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,383 Ft2 |
Type | Row / Townhouse |
Garage | 2 |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 11'5.0 x 14'7.0 | ||
Above | Laundry Room | 2'9.0 x 6'2.0 | ||
Above | Bedroom 3 | 11'2.0 x 13'6.0 | ||
Above | Primary Bedroom | 19'7.0 x 15'0.0 | ||
Basement | Recreational, Games Room | 24'0.0 x 26'8.0 | ||
Lower Level | Utility Room | 7'7.0 x 4'3.0 | ||
Main Level | Living Room | 20'8.0 x 15'5.0 | ||
Main Level | Dining Room | 12 ft ,8 in | 12 ft ,8 in x Measurements not available | |
Main Level | Kitchen | 15'1.0 x 11'2.0 | ||
Main Level | Pantry | 2'7.0 x 2'5.0 |
Contact us for more information