Welcome to 1006 Fraser Street a rare gem nestled in one of North Bays most historic central neighbourhoods. This expansive 4+2 bedroom, 5-bathroom home offers the perfect blend of classic charm and modern updates, making it ideal for growing families, multigenerational living, or those dreaming of a home-based business. This character-rich property boasts original brickwork, warm wood accents, and a sprawling front deck with a beautiful veranda that invites you to sit and stay awhile. Step inside to discover a stunning custom kitchen, thoughtfully updated systems (including plumbing, electrical, heating and cooling in 2021), and a flexible layout designed for both comfort and function. The third floor is currently set up as an in-law suite with its own private entrance, and is conveniently connected to the main home. Outside, the 880-sq-ft detached garage is fully heated and powered to be utilised as your workshop, studio, or even a second in-law suite in it's current state with it's adjoining space. Whether you're drawn to the history, the space, or the opportunity, 1006 Fraser is a home that truly stands apart. Come explore this North Bay treasure and fall in love with its timeless charm and endless possibilities. Offers welcomed on August 25, 2025 at 6pm. Ask your Realtor for a copy of this property's Pre-List Inspection Report (id:60626)
10:00 am
Ends at:12:00 pm
11:30 am
Ends at:1:30 pm
MLS® Number | X12352372 |
Property Type | Single Family |
Community Name | Central |
Equipment Type | Water Heater |
Features | Flat Site |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Porch, Workshop |
View Type | City View |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone, Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 122 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 122 Ft |
Size Total Text | 40 X 122 Ft|under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.9 m | 4.47 m | 6.9 m x 4.47 m |
Second Level | Bedroom | 3.86 m | 3.55 m | 3.86 m x 3.55 m |
Second Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Second Level | Den | 4.77 m | 5.02 m | 4.77 m x 5.02 m |
Second Level | Bathroom | 3.65 m | 2.13 m | 3.65 m x 2.13 m |
Third Level | Kitchen | 2 m | 2.25 m | 2 m x 2.25 m |
Third Level | Bathroom | 2 m | 2 m | 2 m x 2 m |
Third Level | Bedroom | 3 m | 4 m | 3 m x 4 m |
Third Level | Living Room | 3 m | 4 m | 3 m x 4 m |
Lower Level | Recreational, Games Room | 5.02 m | 4.26 m | 5.02 m x 4.26 m |
Lower Level | Bathroom | 3.65 m | 1.21 m | 3.65 m x 1.21 m |
Lower Level | Bedroom | 7.21 m | 2.74 m | 7.21 m x 2.74 m |
Lower Level | Bedroom | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Lower Level | Laundry Room | 3.86 m | 3.09 m | 3.86 m x 3.09 m |
Main Level | Living Room | 7.01 m | 5.08 m | 7.01 m x 5.08 m |
Main Level | Bathroom | 2 m | 2 m | 2 m x 2 m |
Main Level | Kitchen | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Foyer | 5.23 m | 3.35 m | 5.23 m x 3.35 m |
Main Level | Bathroom | 2 m | 2 m | 2 m x 2 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact us for more information