Maintenance, Ground Maintenance, Parking, Property Management, Sewer, Waste Removal, Water
$175 MonthlyMove-In Ready | Modern Design | Prime LocationWelcome to your next home in the heart of Kensington Living ā a vibrant, sought-after neighborhood just minutes from Costco, scenic walking trails, and a beautiful park right across the street.Built in 2020, this immaculate home blends low-maintenance living with stylish, modern comfort. Whether you're a busy professional, first-time buyer, or growing family, this property checks all the boxes ā without breaking the bank.Highlights:Contemporary kitchen with full tile backsplash, sleek modern cabinets, and upgraded lighting finishesLike-new condition inside and outOpen-concept layout perfect for entertaining or relaxingConvenient location near all major amenitiesQuick possession available ā move in right away!Don't miss your chance to own this affordable gem in a family-friendly neighborhood. Schedule your showing today and fall in love with your new home! (id:60626)
MLS® Number | A2244229 |
Property Type | Single Family |
Community Name | Kensington |
Amenities Near By | Park, Schools, Shopping |
Community Features | Pets Allowed |
Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 2020938 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Piled |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,520 Ft2 |
Total Finished Area | 1520 Sqft |
Type | House |
Parking Pad |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Schools, Shopping |
Landscape Features | Landscaped |
Size Irregular | 4833.00 |
Size Total | 4833 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4833 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Mhc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 9.50 Ft x 10.00 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 17.17 Ft | ||
Main Level | 3pc Bathroom | 8.25 Ft x 9.42 Ft | ||
Main Level | 4pc Bathroom | 8.33 Ft x 10.00 Ft | ||
Main Level | Kitchen | 10.67 Ft x 15.00 Ft | ||
Main Level | Dining Room | 8.00 Ft x 12.00 Ft | ||
Main Level | Laundry Room | 6.50 Ft x 10.33 Ft |
Contact us for more information