Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Exterior Maintenance, Parking
$532.65 MonthlyFabulous, industrial space along the QEW business corridor, corner unit with high profile offices, lots of glass walls, kitchenette, great zoning for many allowed uses. Clear height ranges from 9' to 22'. One tenant-lease runs to jane 31st. (id:60626)
MLS® Number | 40764654 |
Property Type | Industrial |
Amenities Near By | Public Transit |
Communication Type | High Speed Internet |
Features | Visual Exposure, Industrial Mall/subdivision |
Parking Space Total | 12 |
Basement Type | None |
Exterior Finish | Aluminum Siding, Hardboard |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Exterior | 5701.0000 |
Size Interior | 5,701 Ft2 |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | M3 |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Contact us for more information