Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,230.17 MonthlyEnjoy stunning lake views from this 2 bedroom Suite in "Aqua" at Spadina and Queens Quay. The open concept living / dining room is filled with light from floor to ceiling windows offering epic water views. Double glass doors open to the extensive wrap-around terrace outside. Wide-plank Beech wood floors flow throughout the main spaces. The modern kitchen offers high-end Stainless Steel appliances with beautiful marble counters with a breakfast bar / pass-through to dining area, and hexagon ceramic backsplash. The primary bedroom offers a triple door closet and a 4 pc ensuite. A second bedroom is tucked off the main space and takes advantage of the second 3 pc bathroom. Bask in the expansive wrap-around terrace with views overlooking Lake Ontario, the harbour, and Queens Quay. Building amenities include 2 guest suites, a gym, a steam room, a billiard room, BBQs, outdoor rooftop patio, free guest parking (subject to availability), and party room. The Harbourfront lifestyle offers proximity to Toronto Music Garden, Waterfront Walking Trails, Billy Bishop Airport, and the convenience of the Spadina / Bathurst streetcars with quick access to King West theatres, dining, shopping and everything downtown living has to offer! Quick access to the Gardiner Expressway and Lake Shore Blvd. (id:60626)
MLS® Number | C12352384 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Beach, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
View Type | View, Unobstructed Water View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.61 m | 3.73 m | 6.61 m x 3.73 m |
Flat | Dining Room | 6.61 m | 3.73 m | 6.61 m x 3.73 m |
Flat | Kitchen | 2.72 m | 2.44 m | 2.72 m x 2.44 m |
Flat | Primary Bedroom | 4.01 m | 3.57 m | 4.01 m x 3.57 m |
Flat | Bedroom 2 | 2.85 m | 2.58 m | 2.85 m x 2.58 m |
Contact us for more information