Welcome to executive living in the heart of Hunt Club West, nestled within the prestigious River Bend enclave. This stunning 2+4 bedroom, 2.5+2 bathroom home offers unparalleled convenience with easy access to the London Hunt and Country Club, excellent schools, the trendy West 5, and the scenic Kains Woods Trail.This spacious walk-out residence is designed to meet all your family's needs. High ceilings and natural light floods the main floor, highlighting the open-concept dining, living, and kitchen area.Perfect for hosting, a built-in bar area with a wine fridge enhances your entertaining capabilities. The main floor boasts a luxurious primary bedroom featuring an ensuite bathroom and a sizable walk-in closet. Additionally, a second bedroom, bathroom, office, and well-appointed laundry suite offer main floor living convenience.The fully finished basement extends your living space with walk-out access from the entertainment area to a beautifully landscaped backyard. (id:60626)
MLS® Number | 25010928 |
Property Type | Single Family |
Features | Golf Course/parkland, Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Oven |
Architectural Style | Bungalow |
Constructed Date | 2008 |
Exterior Finish | Stone, Concrete/stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 133.04x |
Size Total Text | 133.04x|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Other | 5 ft ,5 in | Measurements not available x 5 ft ,5 in | |
Basement | Bedroom | 5 ft ,3 in | Measurements not available x 5 ft ,3 in | |
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | 4pc Bathroom | 2 ft ,10 in | 3 ft ,4 in | 2 ft ,10 in x 3 ft ,4 in |
Basement | 3pc Bathroom | 2 ft ,4 in | Measurements not available x 2 ft ,4 in | |
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 3 ft ,5 in | Measurements not available x 3 ft ,5 in | |
Main Level | Dining Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | 3 ft ,8 in | Measurements not available x 3 ft ,8 in | |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | 2 ft ,2 in | Measurements not available x 2 ft ,2 in |
Contact us for more information