Maintenance, Common Area Maintenance, Insurance, Water
$460 MonthlySouth facing bright and clean 3 bedroom end unit. Beautiful kitchen that's hardly been used! Huge deep, wide sink surrounded by quarts counter tops, back splash and tons of cupboards. Pendant lighting and in window blinds in the patio doors add ample lighting for the chef. Updated bathrooms, paint and carpet with the "brand new" smell. Very large master bedroom with tons of closet space. This is a move in ready home that's like brand new. Furnace and central air (2023) Walking distance to bus stop, elementary schools, Westminster pool. Close to shopping and 401access (id:60626)
MLS® Number | X12319058 |
Property Type | Single Family |
Community Name | South Y |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
Construction Status | Insulation Upgraded |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Zoning Description | R5-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.2 m | 5.2 m | 3.2 m x 5.2 m |
Second Level | Dining Room | 3.23 m | 4.11 m | 3.23 m x 4.11 m |
Second Level | Living Room | 5.27 m | 4.23 m | 5.27 m x 4.23 m |
Third Level | Primary Bedroom | 5.24 m | 3.77 m | 5.24 m x 3.77 m |
Third Level | Bedroom | 4.6 m | 2.59 m | 4.6 m x 2.59 m |
Third Level | Bedroom | 3.81 m | 2.59 m | 3.81 m x 2.59 m |
Main Level | Laundry Room | 5.27 m | 12.2 m | 5.27 m x 12.2 m |
Contact us for more information