Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions, Sewer
$368.03 MonthlyFirst-time homebuyer or tired of renting or you are looking for an investment property? This is your chance to own a modern, stylish, and energy-efficient home in the vibrant community of Redstone! Built in 2019, this 3-bedroom, 1.5-bath townhouse offers nearly 1189+ sq. ft. of functional living space, complete with central air conditioning for year-round comfort.Step inside and be greeted by a spacious entryway, a walk-in pantry, and a sleek kitchen featuring stone countertops, stainless steel appliances, gas stove, and generous cabinetry. The open-concept main floor includes a dedicated dining area, a cozy living room, and a convenient half bathāperfect for entertaining.Upstairs, you'll find three well-sized bedrooms and a full 4-piece bathroomāideal for young families or roommates. The primary bedroom is thoughtfully positioned near the kids' rooms for peace of mind. Enjoy outdoor living on your large private balcony with a gas line for BBQ, perfect for summer evenings.Additional features include a tankless hot water system to reduce utility costs, a single attached garage, plus a full driveway for second vehicle parking. Located just steps from the bus stop, and close to shopping, chai bar, grocery stores, and the future schoolāyouāll love the walkable convenience this community offers.This is an ideal opportunity to step into homeownership in one of Calgaryās most sought-after and growing neighborhoods. Donāt miss outācall your favorite REALTORĀ® today to book your private showing! (id:60626)
MLS® Number | A2211549 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed |
Features | Other, Gas Bbq Hookup, Parking |
Parking Space Total | 2 |
Plan | 1811983 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2019 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Stories Total | 3 |
Size Interior | 1,190 Ft2 |
Total Finished Area | 1189.87 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Size Depth | 15.38 M |
Size Frontage | 3.44 M |
Size Irregular | 52.00 |
Size Total | 52 M2|0-4,050 Sqft |
Size Total Text | 52 M2|0-4,050 Sqft |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | 4pc Bathroom | 8.58 M x 8.00 M | ||
Third Level | Bedroom | 10.92 M x 12.08 M | ||
Third Level | Bedroom | 9.00 M x 9.25 M | ||
Third Level | Primary Bedroom | 12.25 M x 11.33 M | ||
Upper Level | 2pc Bathroom | 5.08 M x 4.75 M | ||
Upper Level | Dining Room | 10.42 M x 6.42 M | ||
Upper Level | Foyer | 9.08 M x 7.75 M | ||
Upper Level | Kitchen | 10.67 M x 6.92 M | ||
Upper Level | Living Room | 12.75 M x 11.25 M | ||
Upper Level | Furnace | 5.08 M x 2.92 M |
Contact us for more information