Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$347 MonthlyOne of the Best Units in the Complex! This spacious and well-maintained 3+1 bedroom townhouse features 1 full bath and 2 half baths, along with a fully developed basement ā perfect for extra living space, a home office, or guest room. The main floor boasts an open-concept layout, seamlessly connecting the kitchen, dining, and living areas, making it ideal for entertaining or family living. No work needed downstairs ā the basement is already finished and ready to enjoy. Added convenience with two assigned parking stalls right outside the front door. Quick possession available. Donāt miss out on this fantastic opportunity. (id:60626)
MLS® Number | A2236034 |
Property Type | Single Family |
Community Name | Sagewood |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Pvc Window, No Neighbours Behind, Parking |
Parking Space Total | 2 |
Plan | 0412187 |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,082 Ft2 |
Total Finished Area | 1081.5 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 27.85 M |
Size Frontage | 7.62 M |
Size Irregular | 1560.00 |
Size Total | 1560 Sqft|0-4,050 Sqft |
Size Total Text | 1560 Sqft|0-4,050 Sqft |
Zoning Description | R-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13.67 Ft x 8.17 Ft | ||
Second Level | Bedroom | 9.00 Ft x 7.67 Ft | ||
Second Level | Primary Bedroom | 13.83 Ft x 11.00 Ft | ||
Second Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
Basement | 2pc Bathroom | 5.00 Ft x 4.50 Ft | ||
Basement | Family Room | 15.67 Ft x 14.42 Ft | ||
Basement | Bedroom | 8.33 Ft x 7.17 Ft | ||
Main Level | Kitchen | 12.00 Ft x 8.75 Ft | ||
Main Level | Living Room | 16.17 Ft x 9.83 Ft | ||
Main Level | Dining Room | 12.75 Ft x 8.25 Ft | ||
Main Level | 2pc Bathroom | 6.67 Ft x 3.08 Ft | ||
Main Level | Foyer | 7.00 Ft x 4.00 Ft |
Contact us for more information