Maintenance,
$398.50 MonthlyWelcome to The Fountains, one of Kelownaās most desirable 55+ gated communities, offering resort-style amenities, a central location, and a spacious home youāll love coming home to. This well-maintained 3-bedroom, 3-bathroom townhome is the best-priced unit in the complex, proving you donāt have to sacrifice space, comfort, or lifestyle. With a main floor primary suite and laundry, daily living is convenient and accessible. The thoughtful layout includes a bright and open living/dining area, a large kitchen, and a private deckāperfect for morning coffee or evening relaxation. Downstairs, enjoy even more living space with a huge rec room, guest bedroom, full bathroom, and tons of storageāideal for hobbies or hosting family and friends. Enjoy a vibrant, active lifestyle with access to an outdoor pool, hot tub, shuffleboard, fitness center, putting green, and RV parkingāall right within the beautifully maintained complex. The well-run strata ensures peace of mind, while the secure, gated entry adds a sense of safety and community. Small dog or cat welcome under 13lbs. Located just minutes from Kelowna General Hospital, the beach, shopping, dining, and public transit, this location truly canāt be beat. This is the opportunity youāve been waiting forāaffordable, spacious, and located in a sought-after community. Book your private showing today! (id:60626)
MLS® Number | 10351844 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | The Fountains |
Community Features | Seniors Oriented |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Constructed Date | 1986 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,675 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 9'9'' x 4'10'' | ||
Basement | Bedroom | 14'4'' x 9'2'' | ||
Basement | Den | 13' x 11'11'' | ||
Basement | Recreation Room | 35'6'' x 26'2'' | ||
Main Level | Full Ensuite Bathroom | 12'2'' x 6' | ||
Main Level | Bedroom | 15'2'' x 9'1'' | ||
Main Level | Dining Nook | 14' x 11'5'' | ||
Main Level | 3pc Bathroom | 7' x 4'11'' | ||
Main Level | Primary Bedroom | 22'5'' x 12'2'' | ||
Main Level | Dining Room | 16'7'' x 11'4'' | ||
Main Level | Living Room | 18'1'' x 14'11'' | ||
Main Level | Kitchen | 12'2'' x 9'8'' |
Contact us for more information