Maintenance, Heat, Water, Electricity, Common Area Maintenance, Insurance, Parking
$725.83 MonthlySpacious Sun-Filled One Bedroom Unit With Unobstructed Panoramic Western View And 9 Feet High Ceiling. Live In This Larger Than Average One Bedroom Unit And Be Mesmerized By Watching The Beautiful Sunset And The Breath-taking View Through The Wall To Wall, Floor To Ceiling Windows, While Enjoying Your Afternoon Drink. Open Concept Kitchen With Ceramic Backsplash, Granite Counter Top And A Breakfast Bar. Living Room With Hardwood Floor. Large Bedroom With Newer Carpet Flooring And Double Door Closet. Marble Floor Foyer With Mirrored Double Door Closet. Enjoy Great Amenities Such As 24-Hour Concierge, Guest Suites, Indoor Pool, Jacuzzi, Sauna, Exercise Room, Game Room, Theatre/Media Room And More. A Parking Spot & A Locker Are Included, This Beautiful Building Is Steps From Yonge & Finch Subway Station, 24-Hour Shoppers Drug Mart, Restaurants, Banks, Medical Facilities, Shops And Many More Amenities. Parking Spot Is Steps From The Building Entrance. (id:60626)
MLS® Number | C12246571 |
Property Type | Single Family |
Neigbourhood | Willowdale West |
Community Name | Willowdale West |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 16 To 30 Years |
Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fire Protection | Security Guard, Security System, Smoke Detectors |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.35 m | 3.4 m | 6.35 m x 3.4 m |
Flat | Dining Room | 6.35 m | 3.4 m | 6.35 m x 3.4 m |
Flat | Kitchen | 2.66 m | 2.47 m | 2.66 m x 2.47 m |
Flat | Primary Bedroom | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
Contact us for more information