Maintenance, Insurance, Common Area Maintenance, Parking, Water
$1,822.34 MonthlySpectacular waterfront suite at Brants Landing in tranquil downtown setting! Sweeping views of the lake, bridge and beyond! 1,873 sq.ft. of quality construction. Elegant great room with wood burning fireplace open to dining room and den. Eat-in kitchen and primary bedroom with oversized ensuite and dressing room. 2 indoor side-by-side parking spaces, visitor parking and full club facilities including indoor pool, sauna, gym, guest suite and a multi-use waterfront terrace with seating, dining, and BBQ areas. 2 bedrooms and 2 bathrooms. (id:60626)
MLS® Number | W12181873 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Beach, Public Transit, Hospital, Park |
Community Features | Pet Restrictions |
Easement | Unknown, None |
Features | In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Sauna, Fireplace(s), Storage - Locker |
Appliances | Garage Door Opener Remote(s) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1,800 - 1,999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Beach, Public Transit, Hospital, Park |
Surface Water | Lake/pond |
Zoning Description | Drh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 6.55 m | 3.86 m | 6.55 m x 3.86 m |
Main Level | Bedroom 2 | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Kitchen | 2.9 m | 2.79 m | 2.9 m x 2.79 m |
Main Level | Foyer | 5.18 m | 3.28 m | 5.18 m x 3.28 m |
Main Level | Dining Room | 5.64 m | 4.34 m | 5.64 m x 4.34 m |
Main Level | Living Room | 6.76 m | 4.32 m | 6.76 m x 4.32 m |
Main Level | Den | 3.45 m | 2.44 m | 3.45 m x 2.44 m |
Main Level | Eating Area | 3.43 m | 2.29 m | 3.43 m x 2.29 m |
Main Level | Utility Room | 3.02 m | 2.9 m | 3.02 m x 2.9 m |
Contact us for more information