Maintenance, Common Area Maintenance, Insurance, Parking
$599.19 MonthlyCharming Multi-Level Townhome nestled on the Etobicoke border in East Mississauga's Desirable Rockwood Village. Clean, bright & spacious this end unit boasts over 1500 sq. ft. of above grade living space. This home features a large eat in kitchen, a formal dining room. The dining room overlooks 12 Ft. High Cathedral Ceilings in the Living Room, which boasts a wood burning Fireplace, floor to ceiling windows, hardwood floors & a Walk-out to a beautiful private patio. The Upper Level includes the 2nd and 3rd Bedrooms, both with hardwood floors, 4 pc bath, & a sprawling Primary Bedroom with 2-piece ensuite and 2 Double Clothes Closets. Finished, Lower Level Rec room, plus finished laundry. Amazing location close to great Schools, Shopping (Longos/Rockwood Mall), Garnetwood Park, Mi-Way Transit, Highways (401/403/410/QEW), the Etobicoke Creek Trail System and so much more. With a little TLC & a creative mind, this home could be a masterpiece. Great price, Great location, Great Value!!!!! (id:60626)
MLS® Number | W12319642 |
Property Type | Single Family |
Community Name | Rathwood |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, School Bus |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Multi-level |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete Block |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic, Laminate |
Foundation Type | Block |
Half Bath Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.3 m | 4.26 m | 5.3 m x 4.26 m |
Basement | Laundry Room | 2.36 m | 2.22 m | 2.36 m x 2.22 m |
Sub-basement | Recreational, Games Room | 4.68 m | 3.2 m | 4.68 m x 3.2 m |
Upper Level | Primary Bedroom | 4.41 m | 3.5 m | 4.41 m x 3.5 m |
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available | ||
In Between | Dining Room | 3.8 m | 3.2 m | 3.8 m x 3.2 m |
In Between | Kitchen | 5.18 m | 3.2 m | 5.18 m x 3.2 m |
Contact us for more information