Exceptional Investment Opportunity in Tillsonburg, Ontario! This spacious side-by-side duplex offers two fully self-contained units ā essentially two homes in one. Each unit is a mirror image of the other, featuring a separate living room, dining area, and kitchen on the main floor, with three comfortable bedrooms and a full bathroom upstairs. Both units also enjoy private backyards, perfect for families or tenants seeking outdoor space. Whether youāre looking to live in one unit and rent the other, or add a solid income property to your portfolio, this versatile home is a rare find. Easy to show ā donāt miss your chance, bring an offer today! (id:60626)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40749462 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
Community Features | Industrial Park, Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,260 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 43 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'0'' x 9'5'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Second Level | Bedroom | 11'0'' x 7'2'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'1'' x 9'5'' | ||
Second Level | Bedroom | 10'2'' x 9'5'' | ||
Second Level | Bedroom | 11'7'' x 7'0'' | ||
Main Level | Eat In Kitchen | 8'0'' x 17'4'' | ||
Main Level | Dining Room | 11'0'' x 14'4'' | ||
Main Level | Living Room | 11'5'' x 14'2'' | ||
Main Level | Kitchen | 8'3'' x 17'9'' | ||
Main Level | Living Room | 11'5'' x 14'4'' | ||
Main Level | Dining Room | 10'5'' x 11'3'' |
Contact us for more information