Welcome to this well-maintained semi-detached property in the Birds Sanctuary, one of Woodstocks most sought after neighbourhoods. This home is move-in ready and is perfect for families, first-time home-buyers or anyone looking for a peaceful, family-friendly community. As you step inside, you're greeted by a warm and welcoming space that features upgraded flooring, new trim, fresh paint and some new windows throughout. The main floor offers plenty of sunlight, a living room and dining room, a 2-piece bathroom as well as a kitchen with stainless steel appliances. Upstairs, the home features 3 bedrooms, including a generous sized master bedroom as well as a 4-piece bathroom. The basement is a versatile space, perfect for a cozy family room, a room for laundry and even a spare room that is perfect for an office or guest suite. Outside, a deck overlooks the fenced in yard, perfect for outdoor gatherings or peaceful evenings. The private driveway provides convenient parking and completes the homes welcoming curb appeal. Conveniently located within walking distance to great local schools, trails, parks and shopping, this home is ready for buyers to make it a space of their own! (id:60626)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12129834 |
Property Type | Single Family |
Neigbourhood | Lansdowne Meadow |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Water Meter |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 31.15 M |
Size Frontage | 9.15 M |
Size Irregular | 9.2 X 31.2 M |
Size Total Text | 9.2 X 31.2 M |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.54 m | 3.78 m | 2.54 m x 3.78 m |
Second Level | Bedroom | 2.97 m | 3.43 m | 2.97 m x 3.43 m |
Second Level | Bedroom | 4.93 m | 3.91 m | 4.93 m x 3.91 m |
Second Level | Bathroom | 2.92 m | 2.67 m | 2.92 m x 2.67 m |
Basement | Family Room | 5.56 m | 5.77 m | 5.56 m x 5.77 m |
Basement | Office | 2.77 m | 5.36 m | 2.77 m x 5.36 m |
Basement | Laundry Room | 2.82 m | 5.26 m | 2.82 m x 5.26 m |
Main Level | Living Room | 3.33 m | 3.91 m | 3.33 m x 3.91 m |
Main Level | Dining Room | 2.92 m | 2.79 m | 2.92 m x 2.79 m |
Main Level | Foyer | 1.45 m | 3.91 m | 1.45 m x 3.91 m |
Main Level | Bathroom | 1.47 m | 1.55 m | 1.47 m x 1.55 m |
Main Level | Kitchen | 5.61 m | 2.79 m | 5.61 m x 2.79 m |
Sewer | Installed |
Contact us for more information