Maintenance, Water, Parking
$311.28 MonthlyDesirable 2 bedroom condo on the 3rd floor. Updated kitchen cabinets and bathroom featuring a walk-in shower. Living room/dining room featuring a gas fireplace, which most owners use to heat the entire unit. Good size bedrooms. In-suite laundry. Storage room off the foyer. A balcony off the living room. Patio door replaced in 2024. Wall mounted AC unit. Great location across from Metro, a medical centre, Denny's, Elgin Centre, and close to Optimist Park. This building features secured entry, an elevator, party room, exercise room, common patio and barbeque at the back of the building, plenty of open parking. Condo fee as of January 1, 2025 are $311.28 and includes building maintenance, ground maintenance, building insurance, management, exterior maintenance, and water. (id:60626)
MLS® Number | X12119441 |
Property Type | Single Family |
Community Name | St. Thomas |
Amenities Near By | Park |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Elevator, Balcony, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Exercise Centre, Party Room, Visitor Parking, Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Insert |
Foundation Type | Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
Main Level | Kitchen | 2.36 m | 2.01 m | 2.36 m x 2.01 m |
Main Level | Living Room | 7.37 m | 3.12 m | 7.37 m x 3.12 m |
Main Level | Bedroom 2 | 3.78 m | 3.1 m | 3.78 m x 3.1 m |
Main Level | Bedroom 2 | 3.56 m | 3.3 m | 3.56 m x 3.3 m |
Contact us for more information