Maintenance, Common Area Maintenance, Electricity, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$431.61 MonthlyPerfect for Investors, Downsizers, or First Time Home Buyers. Affordable condo with a view. Conveniently located, one bedroom with a den. Imagine sipping coffee on your balcony and watching the ducks swim on the calm water of the pond located in front of your unit. This unit is conveniently located close to the elevator. Book your private showing today. (id:60626)
MLS® Number | A2232025 |
Property Type | Single Family |
Community Name | Applewood Park |
Amenities Near By | Park, Playground, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 0410620 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 619 Ft2 |
Total Finished Area | 618.7 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Shopping |
Size Total Text | Unknown |
Zoning Description | M-c2 D116 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7.58 Ft x 7.33 Ft | ||
Main Level | Other | 7.33 Ft x 12.92 Ft | ||
Main Level | Living Room | 12.33 Ft x 18.50 Ft | ||
Main Level | Bedroom | 11.17 Ft x 11.25 Ft | ||
Main Level | Den | 11.50 Ft x 11.33 Ft |
Contact us for more information