Welcome to your new dream home! This new 2024 built luxury Cornell Rouge detached beauty by Madison Homes features soaring *HIGH CEILINGS*, 10 foot on the main floor and over-the-garage coach house & 9 foot on the second floor. Enjoy this home's elegant architectural details such as oak engineered *HARDWOOD FLOORING*, smooth ceilings, a stained oak staircase, large contemporary windows, a cozy gas *FIREPLACE*, and a spacious *OPEN PLAN* main floor brightened by sparkling pot lights. Cook up a storm in this homes luxurious modern kitchen with tall *CUSTOM CABINETRY* designed by AYA Kitchens, gleaming *STAINLESS STEEL APPLIANCES*, and huge, *STONE TOPPED ISLAND* with plenty of counter space. Cozy up in a spacious master bedroom with a *WALK-IN-CLOSET* and modern spa-like *ENSUITE* bathroom. Don't miss out on this gem's *INVESTMENT POTENTIAL*, with its *SEPERATELY METERED TWO BEDROOM COACH HOUSE* over the garage, perfect for in-laws, family, or a tenant to pay your mortgage for you! In addition, enjoy the convenience of a *TWO AND HALF CAR GARAGE* with an *EV CHARGER* for your electric vehicle. LED exterior lighting illuminate this homes modern brick exterior. Golden Fern St sits close to numerous parks, Rouge Park Public School, Markham Stouffville Hospital, Cornell Community Centre, Pickering Glen Golf Club, and the natural beauty of Rouge National Urban Park. (id:60626)
11:00 am
Ends at:4:00 pm
11:00 am
Ends at:4:00 pm
MLS® Number | N12357837 |
Property Type | Single Family |
Neigbourhood | Cornell |
Community Name | Cornell |
Amenities Near By | Hospital, Park, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater, Water Heater - Tankless |
Features | Lighting, Carpet Free, In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater, Water Heater - Tankless |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | 0 To 5 Years |
Amenities | Fireplace(s), Separate Heating Controls, Separate Electricity Meters |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Range, Washer, Refrigerator |
Basement Type | Full |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,4 In |
Size Frontage | 26 Ft ,1 In |
Size Irregular | 26.1 X 88.4 Ft ; 26.1x83.14(side)x57.9(back)x88.39(side) |
Size Total Text | 26.1 X 88.4 Ft ; 26.1x83.14(side)x57.9(back)x88.39(side) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 5 | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
Second Level | Primary Bedroom | 6.4 m | 4.39 m | 6.4 m x 4.39 m |
Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Bedroom 3 | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
Second Level | Living Room | 5 m | 3.05 m | 5 m x 3.05 m |
Second Level | Kitchen | 2.44 m | 2.49 m | 2.44 m x 2.49 m |
Second Level | Bedroom 4 | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
Main Level | Living Room | 4.5 m | 6.4 m | 4.5 m x 6.4 m |
Main Level | Family Room | 3.78 m | 3.05 m | 3.78 m x 3.05 m |
Main Level | Kitchen | 3.43 m | 2.74 m | 3.43 m x 2.74 m |
Main Level | Dining Room | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
Contact us for more information