Maintenance, Common Area Maintenance
$612.27 MonthlyUnit 3405 at 5 Defries Street is a 3-bedroom, 2-bath condominium residence offering approximately 892 sq ft of thoughtfully appointed living space. Perched on the 34th floor, it features a private balcony with expansive city skyline and Lake Ontario views visible from both bedrooms and the living area. Interior finishes include floor-to-ceiling windows, wide plank laminate flooring, quartz kitchen counters, and modern matte black appliances. Residents enjoy high-end building amenities such as 24-hour concierge service, gym, yoga studio, rooftop terrace with pool, sports lounge, co-working space, party room, kids play area, and bike storage. Located in the Regent Park/ Corktown district, proximity to transit, major roadways, parks, dining, and the Distillery District supports any buyer profile from families to investors or professionals. (id:60626)
MLS® Number | C12351646 |
Property Type | Single Family |
Neigbourhood | Toronto Centre |
Community Name | Regent Park |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free, In Suite Laundry |
Pool Type | Indoor Pool |
View Type | City View, Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Recreation Centre, Visitor Parking, Exercise Centre, Separate Heating Controls |
Appliances | Range, Oven - Built-in, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Controlled Entry, Monitored Alarm, Alarm System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.56 m | 4.9 m | 5.56 m x 4.9 m |
Flat | Kitchen | 3.44 m | 0.75 m | 3.44 m x 0.75 m |
Flat | Primary Bedroom | 2.78 m | 3.94 m | 2.78 m x 3.94 m |
Flat | Bedroom 2 | 2.55 m | 2.76 m | 2.55 m x 2.76 m |
Flat | Bedroom 3 | 2.69 m | 3.47 m | 2.69 m x 3.47 m |
Contact us for more information