OPEN HOUSE Sat Aug 23rd & Sun Aug 24th 2-4pm. Welcome to 39 Ava Road! An exceptional family home situated in sought after Forest Hill South! Nestled on a quiet S/E corner at Ava Rd & Rosemary, this property has a stately presence & captivating curb appeal. In one of Toronto's most prestigious neighbourhoods, this home is a rare find for a growing family to enjoy approx 4,700sqft of luxurious living space. Every room is bright & spacious! A thoughtfully designed centre hall floorplan w/exquisite millwork & sophisticated designer finishes, blends refined entertaining w/everyday comfort. Generously proportioned principal rooms offer a sense of openness and airiness for a luxurious feel.A beautiful custom-designed kitchen features wood cabinetry thru/out, lrg centre island, granite counters, plus stainless steel appl incls WOLF 6-burner gas range. A true eat-in kitchen w/sliding glass drs &leads to an inviting outdoor deck area, ideal to BBQ or entertain under the stars. Bring your backyard vision to life!A fully fenced south facing backyrd is the perfect spot to create a peaceful paradise!(See modernized rendering of a potential future swimming pool design.) The home continues to impress w/4+1 generously sized bdrms. A breathtaking primary boasting multi-peak cathedral ceilings soaring to 18+ft w/richly detailed wood beams.Stunning! The bsmt offers abundant recreational space w/recroom/home theatre+media projector. Sit at a 100" movie screen w/surround sound-the perfect hang for family movie-nights! Not only is there a terrific 5th bdrm/gym, the bsmt features an above-ground priv.office/games rm area w/sliding doors to an outdoor patio + a built-in garage w/direct access into the home! On a generous 47x110 ft property, 39 Ava is in a prime locale & presents endless potential. Forest Hill is one of TOs most remarkable neighbourhoods offering top-rated schools, safe streets, & upscale lifestyle. A smart investment w/unmatched convenience & community at your doorstep. (id:60626)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C12351188 |
Property Type | Single Family |
Neigbourhood | TorontoāSt. Paul's |
Community Name | Forest Hill South |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Alarm System, Dishwasher, Dryer, Freezer, Home Theatre, Microwave, Oven, Range, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fire Protection | Alarm System, Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Concrete, Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 47 Ft |
Size Irregular | 47 X 110 Ft |
Size Total Text | 47 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.79 m | 5.31 m | 5.79 m x 5.31 m |
Second Level | Bedroom 2 | 4.04 m | 3.91 m | 4.04 m x 3.91 m |
Second Level | Bedroom 3 | 4.17 m | 4.5 m | 4.17 m x 4.5 m |
Second Level | Bedroom 4 | 4.75 m | 4.5 m | 4.75 m x 4.5 m |
Lower Level | Bedroom 5 | 2.92 m | 4.01 m | 2.92 m x 4.01 m |
Lower Level | Office | 5.36 m | 2.51 m | 5.36 m x 2.51 m |
Lower Level | Utility Room | 4.47 m | 4.04 m | 4.47 m x 4.04 m |
Lower Level | Recreational, Games Room | 5.59 m | 6.45 m | 5.59 m x 6.45 m |
Main Level | Living Room | 7.62 m | 4.88 m | 7.62 m x 4.88 m |
Main Level | Dining Room | 5.28 m | 4.06 m | 5.28 m x 4.06 m |
Main Level | Kitchen | 4.19 m | 4.88 m | 4.19 m x 4.88 m |
Main Level | Eating Area | 4.14 m | 2.59 m | 4.14 m x 2.59 m |
Main Level | Family Room | 4.67 m | 3.45 m | 4.67 m x 3.45 m |
Contact us for more information