Maintenance, Common Area Maintenance, Insurance, Water
$429 MonthlyAffordable condo living!! Centrally located, this 2 bedroom condo has been totally upgraded, with the Den being converted as a second bedroom. Walk out onto an open porch, ductless air conditioning and has main floor shared laundry at no cost to the owners. Additional perks include a guest suite ($50 a night) for family and friends for overnight visits, assigned parking, party room with a rooftop deck, patio, games room, and an active social club for all the participants, run by the president and spouse. Condo fees are $405 per month plus $25 for one assigned parking spot. Fees include storage, locker, free laundry, indoor and outdoor maintenance, building insurance, security system, and water. Beautiful condo unit on the 4th floor that shows pride of ownership. (id:60626)
MLS® Number | X12312572 |
Property Type | Single Family |
Community Name | Central |
Amenities Near By | Hospital, Place Of Worship, Public Transit |
Community Features | Pets Not Allowed, Community Centre |
Equipment Type | Water Heater - Electric |
Features | Elevator, Balcony, Level |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater - Electric |
Structure | Patio(s), Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Recreation Centre, Party Room, Visitor Parking, Separate Electricity Meters, Storage - Locker, Security/concierge |
Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Alarm System, Security System, Smoke Detectors |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit |
Zoning Description | Rsp 8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.37 m | 2.26 m | 2.37 m x 2.26 m |
Main Level | Dining Room | 2.38 m | 2.44 m | 2.38 m x 2.44 m |
Main Level | Living Room | 3.89 m | 2.84 m | 3.89 m x 2.84 m |
Main Level | Bedroom 2 | 2.4 m | 4.11 m | 2.4 m x 4.11 m |
Main Level | Primary Bedroom | 4.11 m | 3.05 m | 4.11 m x 3.05 m |
Contact us for more information