Incredible opportunity to RENT a home with a ravine lot in the city without breaking the bank. Main floor living area, dining & kitchen. On upper level Very spacious 3 bedroom home. Tenant to pay 70% utilities. (id:60626)
MLS® Number | X11986290 |
Property Type | Single Family |
Neigbourhood | Pond Mills |
Community Name | South T |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.89 m | 3.96 m | 2.89 m x 3.96 m |
Second Level | Bedroom 2 | 3.98 m | 4.11 m | 3.98 m x 4.11 m |
Second Level | Bedroom 3 | 3.2 m | 4.44 m | 3.2 m x 4.44 m |
Main Level | Living Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Main Level | Dining Room | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
Main Level | Kitchen | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
Contact us for more information