Characteristic 2storey home,Geo thermal heat+air,full basement,treed acreage back lane borders quarters of crownland. Steps to River,stroll to Lake+Natural area,everyday adventures a part of rural life. Bonus full LOFT suite above 28x30 detached garage,ample parking in+out. Private entry to office,South covered deck wraps to side entry.Living space hosts natural light, generous windows,it's irresistible,airy,bright+cheerful.Timeless design,delight the senses with high ceilings,yellow birchwood+stone floors,maple hardwood staircase+rail. Main floor: living+dining rooms+foyer host glass/wood double doors with stained glass panels,office, kitchen,2 pce bath+laundry,patio doors to deck.Upper level spacious 4 pce bath with soaker tub,Primary+2 pce ensuite,Bed2+Bed3. Lower level: 4th bed,3pce bath,rec+flex areas,storage,cold+utiltity rooms. Open concept Loft over Garage:2nd kitchen,livingrm,Bed5,Bed6+laundry. Garage 14ft ceilings,14x12 plus10x10 doors,Carport,Back access 23x16 detached single garage, gazebo,etc (id:60626)
MLS® Number | E4440242 |
Property Type | Single Family |
Neigbourhood | Northbrook |
Amenities Near By | Park |
Features | Private Setting, Treed, See Remarks, Lane, No Animal Home, No Smoking Home |
Parking Space Total | 5 |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Fan, Hood Fan, Refrigerator, Washer/dryer Stack-up, Storage Shed, Central Vacuum, Washer, Two Stoves |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner, Central Air Conditioning |
Half Bath Total | 2 |
Heating Type | See Remarks |
Stories Total | 2 |
Size Interior | 1,795 Ft2 |
Type | House |
Detached Garage | |
Oversize | |
R V | |
Carport |
Acreage | Yes |
Land Amenities | Park |
Size Irregular | 2.08 |
Size Total | 2.08 Ac |
Size Total Text | 2.08 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Second Kitchen | 2.71 m | 2.67 m | 2.71 m x 2.67 m |
Above | Bedroom 5 | 3.31 m | 3.13 m | 3.31 m x 3.13 m |
Above | Bedroom 6 | 3.17 m | 3.06 m | 3.17 m x 3.06 m |
Lower Level | Family Room | 6.13 m | 3.82 m | 6.13 m x 3.82 m |
Lower Level | Bedroom 4 | 3.94 m | 2.72 m | 3.94 m x 2.72 m |
Main Level | Living Room | 4.21 m | 4.67 m | 4.21 m x 4.67 m |
Main Level | Dining Room | 3.14 m | 4.28 m | 3.14 m x 4.28 m |
Main Level | Kitchen | 3.04 m | 4.64 m | 3.04 m x 4.64 m |
Main Level | Office | 3.16 m | 6 m | 3.16 m x 6 m |
Upper Level | Primary Bedroom | 4.74 m | 4.01 m | 4.74 m x 4.01 m |
Upper Level | Bedroom 2 | 3.87 m | 3.53 m | 3.87 m x 3.53 m |
Upper Level | Bedroom 3 | 3.6 m | 3.36 m | 3.6 m x 3.36 m |
Contact us for more information