Maintenance, Condominium Amenities, Cable TV, Caretaker, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Waste Removal, Water
$1,266.55 MonthlyVacation Vibes & Income Potential: Your Elkwater Lake Lodge Escape Awaits!Imagine owning your own getaway in the breathtaking Cypress Hills Provincial Parkāwhere vacation luxury meets smart investment. This walk-out suite at Elkwater Lake Lodge is your ticket to year-round relaxation and reliable revenue.Vacation-Ready Comfort:Unwind in the upper spacious suite that sleeps 4, featuring a king bedroom, a cozy sleeping area in the living room, an eat in kitchen, half bath, and a full bath on 2 glorious levels...or combine it with the lower unit which can accommodate 4 more guests. Step outside for fresh air and gorgeous views, or take advantage of the lodgeās swimming pool, restaurant, and housekeepingāall the perks of a resort, none of the hassle.Flexible Ownership:Enjoy up to 120 nights a year per unit for yourself, your family, or your clients. Host memorable getaways, treat your team, or simply relax knowing your unit is generating income when youāre not there.All-Season Adventure:Fish, hike, and explore endless trails in the summer, then return for Nordic and downhill skiing at Hidden Valley in the winter. Every season is a reason to visit (and rent out!) your suite.Effortless Income:Let the lodge handle bookings, maintenance, and guest services. Earn passive revenue while your property works for youāperfect for business owners seeking a corporate retreat, client perk, or investment with lifestyle benefits.Ready to Spoil Yourself?Book a viewing or a weekend stay to experience this unique opportunity firsthand. Reach out for a full financial breakdown and see how this property can be your personal escape and a powerful business assetāall in one! (id:60626)
MLS® Number | A2243117 |
Property Type | Single Family |
Community Name | Elkwater |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Water Nearby |
Community Features | Golf Course Development, Lake Privileges, Fishing, Pets Allowed With Restrictions |
Features | See Remarks, No Animal Home, No Smoking Home, Recreational, Parking |
Parking Space Total | 2 |
Plan | 1110738 |
Pool Type | Indoor Pool, Inground Pool |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Swimming, Laundry Facility, Whirlpool |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, See Remarks, Window Coverings |
Architectural Style | Cottage |
Basement Development | Finished |
Basement Type | See Remarks (finished) |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Composite Siding, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,248 Ft2 |
Total Finished Area | 1248 Sqft |
Type | Recreational |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Pp Provincial Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 13.50 Ft x 15.00 Ft | ||
Lower Level | Other | 5.33 Ft x 8.00 Ft | ||
Lower Level | Bedroom | 9.83 Ft x 16.75 Ft | ||
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 13.33 Ft x 10.33 Ft | ||
Main Level | Living Room | 13.58 Ft x 14.25 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 17.00 Ft x 16.00 Ft |
Cable | Connected |
Electricity | Connected |
Natural Gas | Connected |
Telephone | Connected |
Water | Connected |
Contact us for more information