Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$430.93 MonthlyErindale Place is a well maintained townhouse complex in the desirable community of Meyokumin. This 3 bedroom 1.5 bath unit has some awesome features. A flex room on main floor which could be used as a dining room, office or hobby room.The living room has a fireplace which has been converted to electric. Primary bedroom has a walk through closet into the 4 pc cheater ensuite. Access to a private balcony overlooking the walkway green space behind the unit. Two of the other upstairs bedrooms have double size closets for great storage. The basement is fully developed with 3 areas, a den, a rec room and a family room. Laundry facilities are in the utility room. The fully fenced yard is low maintenance with a deck. The Condo Corp is redoing the balcony and this unit is scheduled to be done this summer. No more street parking your second vehicle as there is a single carport and 2nd parking stall. Clean and ready for possession or take some time to do some upgrades and personalize the home for your own taste. (id:60626)
MLS® Number | E4451047 |
Property Type | Single Family |
Neigbourhood | Meyokumin |
Amenities Near By | Playground, Public Transit, Schools |
Features | See Remarks, Park/reserve |
Parking Space Total | 2 |
Structure | Deck, Porch |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Attached |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,107 Ft2 |
Type | Row / Townhouse |
Carport | |
Stall |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools |
Size Irregular | 248.63 |
Size Total | 248.63 M2 |
Size Total Text | 248.63 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.22 m | 3.44 m | 3.22 m x 3.44 m |
Basement | Recreation Room | 3.21 m | 3.55 m | 3.21 m x 3.55 m |
Main Level | Living Room | 3.39 m | 5.24 m | 3.39 m x 5.24 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 3.2 m | 3.64 m | 3.2 m x 3.64 m |
Main Level | Den | 3.16 m | 3.03 m | 3.16 m x 3.03 m |
Upper Level | Primary Bedroom | 3.45 m | 4.47 m | 3.45 m x 4.47 m |
Upper Level | Bedroom 2 | 3.13 m | 2.91 m | 3.13 m x 2.91 m |
Upper Level | Bedroom 3 | 3.22 m | 3.02 m | 3.22 m x 3.02 m |
Contact us for more information