Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$327.50 MonthlyWelcome to this beautifully maintained 1,309 sq. ft. true rancher in the sought-after Rosewood community at Sun Rivers. This charming home offers level-entry living in a peaceful setting, ideal for those looking to downsize without sacrificing the comfort and privacy of a detached single-family lifestyle. Inside, you'll find a bright, open-concept layout filled with natural light, generous room sizes, and a warm, inviting atmosphere that makes the home feel both cozy and spacious. Thoughtfully designed, itās perfect for relaxed living and effortless entertaining. Step outside to enjoy the private rear patio for quiet mornings or summer evenings, as well as a front courtyardāa perfect space to sip your coffee or greet guests. Additional highlights include a double garage, proximity to the Sun Rivers golf course, and the convenience of nearby Village amenities. Quick possession available ā easy to view and move-in ready! (id:60626)
MLS® Number | 10355528 |
Property Type | Single Family |
Neigbourhood | Sun Rivers |
Community Name | Rosewood |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Ranch |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Fuel | Geo Thermal |
Stories Total | 1 |
Size Interior | 1,309 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6' x 6' | ||
Main Level | Bedroom | 12' x 10' | ||
Main Level | Primary Bedroom | 13'10'' x 12' | ||
Main Level | Living Room | 16'5'' x 12' | ||
Main Level | Dining Room | 12' x 10' | ||
Main Level | Kitchen | 12'6'' x 10'8'' |
Contact us for more information