Maintenance, Common Area Maintenance, Insurance, Interior Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$433.26 MonthlyWelcome to the home youāve been dreaming of! From the moment you step inside this beautifully maintained 3-bedroom end unit, youāll be captivated by the striking hardwood staircaseāa standout feature that instantly sets it apart. Hardwood floors flow throughout both the main and upper levels, creating a warm and cohesive feel.The spacious living and dining area is filled with natural light from an oversized front window that offers a clear view of the park directly across the street. The large gourmet kitchen features wood cabinetry, sleek countertops, a stylish backsplash, upgraded lighting, and high-end stainless steel appliances.A convenient half-bath is located near the rear entrance, which opens onto your private, treed backyard with a well-maintained deckāperfect for outdoor relaxation and entertaining.Upstairs, youāll find an oversized primary bedroom with dual closets, two additional bedrooms, and a well-appointed main bathroom. The basement includes a partially finished space with laundry and a newer hot water tank (2023) for added peace of mind.Unlike many other townhomes, this unit faces the street, allowing for easy street parking. And with a beautiful park right across the road, youāll enjoy picturesque views and a peaceful setting year-round.Donāt miss this opportunity to own a truly special home in a desirable location. (id:60626)
MLS® Number | A2244911 |
Property Type | Single Family |
Neigbourhood | Silver Springs |
Community Name | Silver Springs |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Closet Organizers, Parking |
Parking Space Total | 1 |
Plan | 7710872 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Cooktop - Induction |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,140 Ft2 |
Total Finished Area | 1139.56 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Lawn |
Size Total Text | Unknown |
Zoning Description | M-cg D44 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.00 Ft x 11.17 Ft | ||
Second Level | Other | 6.33 Ft x 6.08 Ft | ||
Second Level | Bedroom | 10.92 Ft x 8.00 Ft | ||
Second Level | Bedroom | 10.92 Ft x 8.75 Ft | ||
Second Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
Basement | Recreational, Games Room | 16.92 Ft x 9.75 Ft | ||
Basement | Other | 8.33 Ft x 8.17 Ft | ||
Basement | Storage | 11.00 Ft x 12.00 Ft | ||
Basement | Laundry Room | 9.83 Ft x 6.00 Ft | ||
Basement | Furnace | 6.25 Ft x 4.75 Ft | ||
Main Level | Living Room | 11.33 Ft x 10.75 Ft | ||
Main Level | Kitchen | 12.00 Ft x 11.17 Ft | ||
Main Level | Dining Room | 7.92 Ft x 8.00 Ft | ||
Main Level | Foyer | 7.17 Ft x 5.42 Ft | ||
Main Level | Other | 6.00 Ft x 4.58 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 4.42 Ft |
Contact us for more information