Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Waste Removal
$399.15 MonthlyFOR LEASE ā LAST UNIT REMAINING!Welcome to Yellowhead Commons, Edsonās premier commercial development ā now almost full! This is your final chance to secure a prime leasing opportunity in a high-exposure, high-traffic location with direct access to Highway 16. This last remaining unit features excellent visibility, modern design, and flexible layout options, making it ideal for a wide range of business uses. Located in the heart of Edson, Yellowhead Commons is surrounded by established retail, major roadways, civic amenities, and hospitality services ā placing your business in the center of it all. With over 40 shared parking stalls, great signage opportunities, and a standout architectural design, this space offers both function and curb appeal to help your business thrive. Donāt miss out ā lease the final available unit in this successful commercial hub today! (id:60626)
| MLS® Number | A2246240 | 
| Property Type | Retail | 
| Neigbourhood | Griffths | 
| Communication Type | Fiber | 
| Plan | 2321644 | 
| Constructed Date | 2023 | 
| Construction Material | Poured Concrete | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Concrete | 
| Foundation Type | Poured Concrete, Slab | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Exterior | 1280 Sqft | 
| Size Interior | 1,280 Ft2 | 
| Total Finished Area | 1280 Sqft | 
| Type | Retail | 
| Utility Water | Municipal Water | 
| Acreage | No | 
| Sewer | Municipal Sewage System | 
| Size Irregular | 4112.00 | 
| Size Total | 4112 Sqft|4,051 - 7,250 Sqft | 
| Size Total Text | 4112 Sqft|4,051 - 7,250 Sqft | 
| Zoning Description | C2 | 
| Cable | Available | 
| Electricity | Available | 
| Natural Gas | Available | 
| Sewer | Available | 
| Water | At Lot Line | 
Contact us for more information