Aqua Condominium, In The Heart Of Toronto Harbourfront, A Large, Close To 1200Sq.Ft., 2 Bed Plus Den, Large Walkout To Balcony, Corner Unit With Gorgeous Southwest View Of The Lake, Island Airport, And City Skyline. Enjoy Panoramic View FromA Large Wrap Around Terrace With 3 Walkouts. Designer Kitchen Cabinet With Stainless Steel Appliances. Granite Countertop, Full Sized Stackable Washer &Dryer, Parking & Hydro Included In Rent. Directly Across The Street To Harbourfront, H.T.O.Park, Beach, The Martin Goodman Running/Biking Trails, Cafes & Restaurants, Music Garden. Min's To C.N. Tower, Rogers Centre, Scotia Bank Arena, Union Station, Financial & Entertainment district (id:60626)
MLS® Number | C12315079 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed, Community Centre |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
View Type | View, Lake View, View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room |
Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Slate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.16 m | 3.08 m | 6.16 m x 3.08 m |
Flat | Dining Room | 6.16 m | 3.08 m | 6.16 m x 3.08 m |
Flat | Kitchen | 2.46 m | 2.3 m | 2.46 m x 2.3 m |
Flat | Eating Area | 2.62 m | 2.3 m | 2.62 m x 2.3 m |
Flat | Primary Bedroom | 4.15 m | 3.08 m | 4.15 m x 3.08 m |
Flat | Bedroom 2 | 3 m | 3.69 m | 3 m x 3.69 m |
Flat | Den | 3 m | 3.15 m | 3 m x 3.15 m |
Contact us for more information