Maintenance, Water, Heat, Insurance, Parking, Common Area Maintenance
$764.95 MonthlyWelcome to your new home at Waterpark City! This spacious 2-bedroom, 2-bath corner unit on the upper podium level offers an impressive living experience. Enjoy soaring 9-foot ceilings that create an airy, penthouse-like atmosphere. Take in stunning views of the CN Tower and the Bent way skating trail from the comfort of your home. The highly desirable split floor plan is bathed in natural light, perfect for both relaxing and entertaining. Host guests effortlessly in the large dining area and open-concept kitchen featuring a breakfast bar. Start your mornings on the charming balcony, where a Parisian-inspired ambiance and breathtaking tower views await you. (id:60626)
MLS® Number | C12319799 |
Property Type | Single Family |
Neigbourhood | Fort York-Liberty Village |
Community Name | Niagara |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 18.47 m | 19.38 m | 18.47 m x 19.38 m |
Flat | Dining Room | 18.47 m | 19.38 m | 18.47 m x 19.38 m |
Flat | Kitchen | 6 m | 8 m | 6 m x 8 m |
Flat | Primary Bedroom | 10 m | 10.17 m | 10 m x 10.17 m |
Flat | Bedroom 2 | 9.25 m | 8.99 m | 9.25 m x 8.99 m |
Contact us for more information