Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$851.50 MonthlyContemporary design meets convenience in this 1385sq' 2-bedroom plus den, 3-bath unit. Den is a size of fool bedroom. Featuring a desirable split-bedroom floor plan, offering privacy and functionality. Features include laminate flooring throughout, smooth ceilings, and a modern eat-in kitchen with stylish finishes. The open-concept living/dining area has natural light, thanks to the northern exposure, providing warmth and brightness all day long. All closets are custom organized. An in-suite laundry add to the convenience of this thoughtfully designed home. Located just steps from Maple GO Station, shops, restaurants, parks, and top-rated schools. Easy access to major highways makes commuting a breeze. Fantastic amenities Include: 24Hr Concierge, Roof Top Terrace W/ Lounge & BBQ, Indoor/Outdoor Party Room, Exercise Room, Dog Wash Room & Sauna. (id:60626)
| MLS® Number | N12512432 |
| Property Type | Single Family |
| Community Name | Maple |
| Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Open Space, Elevator, Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Multi-level |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.91 m | 4.63 m | 4.91 m x 4.63 m |
| Main Level | Bedroom | 2.99 m | 3.87 m | 2.99 m x 3.87 m |
| Main Level | Bedroom 2 | 3.87 m | 3.08 m | 3.87 m x 3.08 m |
| Main Level | Den | 2.96 m | 4.27 m | 2.96 m x 4.27 m |
| Main Level | Kitchen | 1.92 m | 3.47 m | 1.92 m x 3.47 m |
| Main Level | Foyer | 2.13 m | 5.18 m | 2.13 m x 5.18 m |
Contact us for more information