THIS HOME HAS BEEN CARED FOR METICULOUSLY BY THE SAME FAMILY FOR DECADES! 2 STOREY, NEAR THE END OF A QUIET CUL-DE-SAC, FEATURING A GENEROUS MAIN FLOOR FRONT ENTRY, WITH 4 BEDROOMS AND A 4 PC BATH ON THE SECOND FLOOR. ON THE MAIN FLOOR, A 2PC BATH, A LOVELY LIVING ROOM TO ENTERTAIN IN AND A SEPARATE DINING ROOM TO ENJOY AS WELL AS AN EAT-IN KITCHEN FEATURING WOOD CABINETRY & AMPLE COUNTER SPACE AND OPEN TO THE COZY FAMILY ROOM WITH GAS FIREPLACE. GOING THROUGH THE PATIO DOORS YOU'LL FIND AN EXPANSIVE, PARTIALLY FENCED, BACKYARD AND A RETRACTABLE POWER AWNING PROVIDING SHADE FOR THOSE SUNNY SUMMER AFTERNOONS. THE LOWER LEVEL PROVIDES A LARGE REC ROOM AND A LARGE UTILITY/LAUNDRY/WORKSHOP COMBO. ENJOY THE ATTACHED SINGLE CAR GARAGE WITH ENTRY TO THE HOME AS WELL AS SIDE YARD. BOOK YOUR PRIVATE SHOWING TODAY! HWT IS A RENTAL. (id:60626)
1:00 pm
Ends at:3:00 pm
HOSTED BY ANGELA ROSE VINT
MLS® Number | 25014830 |
Property Type | Single Family |
Neigbourhood | Wiltshire Park |
Features | Concrete Driveway, Single Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Partially Air Conditioned |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas,electric |
Fireplace Present | Yes |
Fireplace Type | Insert,insert |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Ductless |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 53 X 125 / 0.15 Ac |
Size Total Text | 53 X 125 / 0.15 Ac |
Zoning Description | R 1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12.5 x 9.4 | ||
Second Level | Bedroom | 12.10 x 8.3 | ||
Second Level | Bedroom | 12.7 x 8.7 | ||
Second Level | Primary Bedroom | 12.10 x 11.3 | ||
Basement | Utility Room | 22 x 7.9 | ||
Basement | Recreation Room | 32.1 x 13.1 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 16 x 11.11 | ||
Main Level | Dining Room | 11.11 x 9.11 | ||
Main Level | Living Room | 20 x 15.1 | ||
Main Level | Kitchen | 12 x 11.8 |
Contact us for more information