Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$575.79 MonthlyThis bright and private corner condo offers nearly 1,000 square feet of thoughtfully designed living space in the heart of downtown. With TWO PARKING STALLS, this is a beautiful CORNER UNIT. Large windows on multiple sides fill the home with natural light and offer serene east-facing views of the park. The spacious layout includes two bedrooms, a den, and two full bathrooms. The primary suite features a walk-through closet and a private three-piece ensuite, while the second bedroom is conveniently located near the separate four-piece bath, perfect for guests or family. The den makes an ideal home office, reading nook, or creative space.Youāll love the open concept kitchen and living area with granite counters, stainless steel appliances, and an eat-up bar thatās great for casual dining or entertaining. Step out onto the private balcony and enjoy peaceful green-space views while grilling with the built-in gas line.Fresh new carpet has just been installed throughout, and no one has lived on it yet. This unit includes two titled parking stalls, one underground and one surface, offering plenty of flexibility and convenience. Located close to downtown, a quiet, well-managed building, youāll enjoy low-maintenance living with condo fees that cover heat, gas, water, insurance, snow removal, and more.This walkable location puts you close to Sobeys, restaurants, Iron Horse Park, pathways, and everything downtown Airdrie has to offer. Itās also just minutes to Deerfoot Trail for a quick commute into Calgary.Move-in ready and available for quick possession. Whether you're a first-time buyer, investor, or looking to simplify your lifestyle, this home delivers comfort, convenience, and exceptional value. Reach out today to book your showing. (id:60626)
MLS® Number | A2232139 |
Property Type | Single Family |
Neigbourhood | Midtown |
Community Name | Downtown |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Gas Bbq Hookup, Parking |
Parking Space Total | 2 |
Plan | 1510203 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
Constructed Date | 2015 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 964 Ft2 |
Total Finished Area | 964.44 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Irregular | 90.70 |
Size Total | 90.7 M2|0-4,050 Sqft |
Size Total Text | 90.7 M2|0-4,050 Sqft |
Zoning Description | M3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 4.83 Ft x 7.25 Ft | ||
Main Level | 4pc Bathroom | 8.67 Ft x 4.83 Ft | ||
Main Level | Other | 10.08 Ft x 11.17 Ft | ||
Main Level | Bedroom | 10.25 Ft x 11.25 Ft | ||
Main Level | Den | 7.00 Ft x 11.08 Ft | ||
Main Level | Dining Room | 10.58 Ft x 10.83 Ft | ||
Main Level | Foyer | 4.83 Ft x 5.92 Ft | ||
Main Level | Kitchen | 7.92 Ft x 12.67 Ft | ||
Main Level | Laundry Room | 8.75 Ft x 3.75 Ft | ||
Main Level | Living Room | 11.58 Ft x 15.08 Ft | ||
Main Level | Primary Bedroom | 12.58 Ft x 11.08 Ft |
Contact us for more information