***PERFECT INTERCITY LOCATION***AVAILABLE FALL 2025***High Profile. Attractive Modern up to 3778 sq. ft. Space Including Showroom/Reception And 8 Offices, Lunch Room And Board room. ***UNDER RENOVATION***CAN BE CUSTOM DESIGNED FOR YOU*** Huge Lot With Plenty of Parking. Convenient Traffic Light Controlled Entry. Zoning Is C4-A. Great Potential With Easy Access To Memorial Ave .Perfect Office Space As Well As Many Other Commercial Uses Permitted In The Arterial Commercial Zone. *TRIPLE NET LEASE* Estimated TMMI $9 psf**Lots Of Parking. 1.23 Acre Lot. *Call Anytime to View* (id:60626)
| Business Type | Industrial, Institutional, Manufacturing, Other, Other, Other, Retail and Wholesale, Retail and Wholesale, Retail and Wholesale | 
| Business Sub Type | Warehouse, Institution, Manufacturing, General commercial, Other, Offices, Food store, General retail, Business | 
| MLS® Number | TB252167 | 
| Property Type | Retail | 
| Community Name | Thunder Bay | 
| Communication Type | High Speed Internet | 
| Community Features | Bus Route | 
| Features | Wheelchair Access, Office Space, Mutual Driveway | 
| Amenities | Street Lighting | 
| Exterior Finish | Metal | 
| Foundation Type | Poured Concrete | 
| Heating Fuel | Natural Gas | 
| Stories Total | 1 | 
| Size Interior | 3,778 Ft2 | 
| Utility Water | Municipal Water | 
| Other | 11 | 
| Surfaced | |
| Rear | |
| Parking Space(s) | 40 | 
| Access Type | Road Access | 
| Acreage | Yes | 
| Sewer | Municipal Sewage System | 
| Size Frontage | 150.0000 | 
| Size Irregular | 1.23 | 
| Size Total | 1.23 Ac|1 - 3 Acres | 
| Size Total Text | 1.23 Ac|1 - 3 Acres | 
| Cable | Available | 
| Electricity | Available | 
| Natural Gas | Available | 
| Telephone | Available | 
Contact us for more information