Great Highway 16 exposure 9 kms west of Lloydminster. Your choice of 10, 63 or 73 acres subdivided and ready for your development! (id:60626)
| MLS® Number | A2177275 |
| Property Type | Industrial |
| Plan | 2221230 |
| Age | Age Is Unknown |
| Size Exterior | 1 Sqft |
| Size Interior | 1 Ft2 |
| Total Finished Area | 1 Sqft |
| Acreage | Yes |
| Size Irregular | 73.00 |
| Size Total | 73 Ac|50 - 79 Acres |
| Size Total Text | 73 Ac|50 - 79 Acres |
| Zoning Description | Ag/com |
Contact us for more information